Position | Entrant | Points |
---|---|---|
1 | Joan MirTeam Suzuki Ecstar | 137 |
2 | Fabio QuartararoPetronas Yamaha SRT | 123 |
3 | Maverick VinalesMonster Energy Yamaha MotoGP | 118 |
4 | Franco MorbidelliPetronas Yamaha SRT | 112 |
5 | Andrea DoviziosoMission Winnow Ducati Team | 109 |
6 | Alex RinsTeam Suzuki Ecstar | 105 |
7 | Takaaki Nakagami LCR Honda IDEMITSU | 92 |
8 | Pol EspargaroRed Bull KTM Factory Racing | 90 |
9 | Jack MillerPramac Racing | 82 |
10 | Miguel OliveiraRed Bull KTM Tech3 | 79 |
11 | Danilo PetrucciMission Winnow Ducati Team | 71 |
12 | Alex MarquezRepsol Honda | 67 |
13 | Brad BinderRed Bull KTM Factory Racing | 67 |
14 | Johann ZarcoAvintia Ducati | 64 |
15 | Valentino RossiMonster Energy Yamaha MotoGP | 58 |
16 | Francesco BagnaiaPramac Racing | 42 |
17 | Iker LecuonaRed Bull KTM Tech3 | 27 |
18 | Aleix EspargaroAprilia Racing Team Gresini | 27 |
19 | Cal CrutchlowLCR Honda Castrol | 26 |
20 | Bradley SmithAprilia Racing Team Gresini | 12 |
21 | Stefan BradlRepsol Honda | 12 |
22 | Tito RabatAvintia Ducati | 10 |
23 | Michele PirroPramac Racing | 4 |
24 | Marc MarquezRepsol Honda | 0 |
Contact Crash.Net Privacy Policy Get Crash RSS Newsfeeds About Crash.Net
©1999-2017 Crash Media Group
The total or partial reproduction of text, photographs or illustrations is not permitted in any form.