Position | Entrant | Points |
---|---|---|
1 | Lewis HamiltonGBR | 190 |
2 | Valtteri BottasFIN | 135 |
3 | Max VerstappenNED | 110 |
4 | Lando NorrisGBR | 65 |
5 | Alexander AlbonTHA | 63 |
6 | Lance StrollCAN | 57 |
7 | Daniel RicciardoAUS | 53 |
8 | Charles LeclercMON | 49 |
9 | Sergio PerezMEX | 44 |
10 | Pierre GaslyFRA | 43 |
11 | Carlos SainzESP | 41 |
12 | Esteban OconFRA | 30 |
13 | Sebastian VettelGER | 17 |
14 | Daniil KvyatRUS | 10 |
15 | Antonio GiovinazziITA | 2 |
16 | Kevin MagnussenDEN | 1 |
Position | Entrant | Points |
---|---|---|
1 | Mercedes AMG Petronas Formula One Team | 325 |
2 | Red Bull Racing | 173 |
3 | McLaren Racing | 106 |
4 | Racing Point BWT | 92 |
5 | Renault F1 Team | 83 |
6 | Scuderia Ferrari | 66 |
7 | Scuderia AlphaTauri | 53 |
8 | Alfa Romeo Racing | 4 |
9 | Haas F1 Team | 1 |
10 | Williams Racing | 0 |
Contact Crash.Net Privacy Policy Get Crash RSS Newsfeeds About Crash.Net
©1999-2017 Crash Media Group
The total or partial reproduction of text, photographs or illustrations is not permitted in any form.